Ladder
Who is fastest.
Every time here was re-driven by the server from the driver's inputs and reproduced to the bit before it was published. The board is the medals and records you hold, added up.
01World ranking
Every driver, ranked.
Your score is the medals you hold and the world records you own, summed across every official track. Ties go to the driver with more records. Open a driver to see where their points came from.
| # | Driver | Score | Records | Golds | Medals | Tracks | Last |
|---|---|---|---|---|---|---|---|
| 1 | Vortex | 123 | 3 | 4 | 6 | 6 | 12 hours ago |
| 2 | Nyx | 104 | 1 | 2 | 6 | 6 | 24 hours ago |
| 3 | Comet_ | 92 | 0 | 4 | 5 | 5 | 23 hours ago |
| 4 | riza | 87 | 1 | 4 | 4 | 4 | 4 hours ago |
| 5 | Blitzed | 64 | 1 | 3 | 3 | 3 | 2 days ago |
| 6 | Ase | 59 | 0 | 2 | 4 | 4 | 38 hours ago |
| 7 | Maru | 53 | 0 | 0 | 5 | 5 | 2 days ago |
| 8 | Torque | 50 | 0 | 0 | 6 | 6 | 44 hours ago |
| 9 | Pace | 26 | 0 | 0 | 5 | 5 | 4 hours ago |
| 10 | Halcyon | 22 | 0 | 0 | 4 | 4 | 9 days ago |
| 11 | Static | 18 | 0 | 0 | 6 | 6 | 2 days ago |
| 12 | quill | 15 | 0 | 0 | 3 | 3 | 11 hours ago |
| 13 | Drift_King | 11 | 0 | 0 | 3 | 3 | 2 days ago |
| 14 | obi | 10 | 0 | 0 | 5 | 5 | 6 days ago |
| 15 | Kilo | 6 | 0 | 0 | 4 | 5 | 13 hours ago |
| 16 | Wren | 5 | 0 | 0 | 5 | 6 | 9 days ago |
| 17 | Zephyr | 4 | 0 | 0 | 4 | 4 | 43 hours ago |
| 18 | Slipstream | 4 | 0 | 0 | 4 | 5 | 9 days ago |
| 19 | novaa | 3 | 0 | 0 | 3 | 3 | 10 hours ago |
| 20 | Echo | 3 | 0 | 0 | 3 | 6 | 20 hours ago |
| 21 | Volt_ | 2 | 0 | 0 | 2 | 5 | 22 hours ago |
| 22 | Grip | 1 | 0 | 0 | 1 | 4 | 14 days ago |
| 23 | Pixel | 1 | 0 | 0 | 1 | 3 | 3 days ago |
| 24 | Marrow | 0 | 0 | 0 | 0 | 4 | 4 days ago |
| 25 | Tarmac | 0 | 0 | 0 | 0 | 4 | 26 hours ago |
| 26 | glide | 0 | 0 | 0 | 0 | 5 | 2 days ago |
| 27 | Redline | 0 | 0 | 0 | 0 | 6 | 16 hours ago |
| 28 | Apex_ | 0 | 0 | 0 | 0 | 3 | 13 hours ago |
02Tracks
The official set.
Each track has its own board of verified times, its author time, and the medals that come off it. Open one to see who holds the record.